<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Need for Web Analytics Part 3</title>
	<link>http://www.comtechnews.net/search-marketing/the-need-for-web-analytics-part-3</link>
	<description>Keeping You In Touch With Technology</description>
	<pubDate>Tue, 06 Jan 2009 02:15:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: jspirko</title>
		<link>http://www.comtechnews.net/search-marketing/the-need-for-web-analytics-part-3#comment-133</link>
		<author>jspirko</author>
		<pubDate>Thu, 12 Oct 2006 19:18:10 +0000</pubDate>
		<guid>http://www.comtechnews.net/search-marketing/the-need-for-web-analytics-part-3#comment-133</guid>
		<description>We will let you know Mark after a week or two there should be some good metrics,

Jack</description>
		<content:encoded><![CDATA[<p>We will let you know Mark after a week or two there should be some good metrics,</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B</title>
		<link>http://www.comtechnews.net/search-marketing/the-need-for-web-analytics-part-3#comment-125</link>
		<author>Mark B</author>
		<pubDate>Tue, 10 Oct 2006 22:32:32 +0000</pubDate>
		<guid>http://www.comtechnews.net/search-marketing/the-need-for-web-analytics-part-3#comment-125</guid>
		<description>I would love to hear the results of the split test to see if anything great was learned!</description>
		<content:encoded><![CDATA[<p>I would love to hear the results of the split test to see if anything great was learned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
